编辑“︁Template:Infobox weather/line”︁

警告:您没有登录。如果您进行任何编辑,您的IP地址会公开展示。如果您登录创建账号,您的编辑会以您的用户名署名,此外还有其他益处。

该编辑可以被撤销。 请检查下面的对比以核实您想要撤销的内容,然后发布下面的更改以完成撤销。

最后版本 您的文本
第13行: 第13行:
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{nov1}}}}}"{{!}}{{#iferror:{{{nov{{{show}}}|}}}|{{#iferror:{{{nov{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{nov{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{nov{{{alt}}}|}}}|{{{nov{{{alt}}}}}}|foo}}>1}}||<br>({{{nov{{{alt}}}}}})}}}}
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{nov1}}}}}"{{!}}{{#iferror:{{{nov{{{show}}}|}}}|{{#iferror:{{{nov{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{nov{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{nov{{{alt}}}|}}}|{{{nov{{{alt}}}}}}|foo}}>1}}||<br>({{{nov{{{alt}}}}}})}}}}
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{dec1}}}}}"{{!}}{{#iferror:{{{dec{{{show}}}|}}}|{{#iferror:{{{dec{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{dec{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{dec{{{alt}}}|}}}|{{{dec{{{alt}}}}}}|foo}}>1}}||<br>({{{dec{{{alt}}}}}})}}}}
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{dec1}}}}}"{{!}}{{#iferror:{{{dec{{{show}}}|}}}|{{#iferror:{{{dec{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{dec{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{dec{{{alt}}}|}}}|{{{dec{{{alt}}}}}}|foo}}>1}}||<br>({{{dec{{{alt}}}}}})}}}}
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{yr1}}}}} border-left-width:medium"{{!}}{{#iferror:{{{yr{{{show}}}|}}}|{{formatnum:{{#iferror:{{{yr{{#ifeq:{{{show}}}|1|2|1}}}}}|—}}}}|{{formatnum:{{{yr{{{show}}}}}}}}{{#iferror:{{#expr:{{#if:{{{yr{{{alt}}}|}}}|{{{yr{{{alt}}}}}}|foo}}>1}}||<br>({{formatnum:{{{yr{{{alt}}}}}}}})}}}}|#default=<font color="red">'''Error: </includeonly>This template makes a table line with two values that are not dependent on the length of month<includeonly>, {{#switch:{{{sc|}}}|#default=to specify temperature add the <code><nowiki>|sc=t</nowiki></code> parameter|d=days of precipitation uses {{tlx|Infobox weather/oneline/date}}, which displays only one value and applies a length of month factor to the background color formula|h=humidity uses {{tlx|Infobox weather/oneline}}, which displays only one value|p=precipitation uses {{tlx|Infobox weather/line/date}}, which applies a length of month factor to the background color formula|s=sunshine hours uses {{tlx|Infobox weather/oneline/date}}, which displays only one value and applies a length of month factor to the background color formula}}.'''</font>}}</includeonly>
{{!}}style="{{Infobox weather/col{{{sc}}}|{{{f}}}*{{{yr1}}}}} border-left-width:medium"{{!}}{{#iferror:{{{yr{{{show}}}|}}}|{{formatnum:{{#iferror:{{{yr{{#ifeq:{{{show}}}|1|2|1}}}}}|—}}}}|{{formatnum:{{{yr{{{show}}}}}}}}{{#iferror:{{#expr:{{#if:{{{yr{{{alt}}}|}}}|{{{yr{{{alt}}}}}}|foo}}>1}}||<br>({{formatnum:{{{yr{{{alt}}}}}}}})}}}}|#default=<font color="red">'''Error: </includeonly>This template makes a table line with two values that are not dependent on the length of month<includeonly>, {{#switch:{{{sc|}}}|#default=to specify temperature add the <code><nowiki>|sc=t</nowiki></code> parameter|d=days of precipitation uses {{tlx|Infobox weather/oneline/date}}, which displays only one value and applies a length of month factor to the background color formula|h=humidity uses {{tlx|Infobox weather/oneline}}, which displays only one value|p=precipitation uses {{tlx|Infobox weather/line/date}}, which applies a length of month factor to the background color formula|s=sunshine hours uses {{tlx|Infobox weather/oneline/date}}, which displays only one value and applies a length of month factor to the background color formula}}.'''</font>}}</includeonly><noinclude>
 
[[da:Skabelon:Infoboks vejr/linje]]
[[es:Plantilla:Clima/line]]
[[id:Templat:Infobox Weather/line]]
[[no:Mal:Infoboks vær/linje]]
[[pt:Predefinição:Infobox weather/line]]
[[ro:Format:Infobox weather/line]]
</noinclude>
请注意,所有对锑星百科的贡献均被视为依照Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)发表(详情请见锑星百科:著作权)。如果您不希望您的文字作品被随意编辑和分发传播,请不要在此提交。
您同时也向我们承诺,您提交的内容为您自己所创作,或是复制自公共领域或类似自由来源。未经许可,请勿提交受著作权保护的作品!
取消 编辑帮助​(在新窗口中打开)
以下为几个常用的符号,点选你想要的符号后,它会立即出现在编辑框中你所指定的位置。

检视此模板